Taylor Swift provides one other 9 dates to her already phenomenally profitable, probably record-smashing Eras Tour — lower than per week after saying tons of recent exhibits in Australia, Asia, and Europe.
Simply days after saying dozens extra worldwide dates for her Eras Tour, seeing her journey from the US and Latin America to Europe, Australia, and Asia, Taylor Swift isn’t carried out including exhibits. The 33-year-old celebrity has unveiled 9 extra dates — one in Los Angeles and eight within the UK and Europe.
Introduced formally in a tweet from Taylor Nation on Tuesday, the brand new dates are listed on up to date Eras Tour poster photos, with Los Angeles, Paris, Stockholm, Zürich, Hamburg, Munich, Warsaw, Vienna, and London getting additional exhibits added to Swift’s beforehand introduced stops in every metropolis.
“One other 9 #TSTheErasTour exhibits go up in lights like diamonds within the sky,” reads the tweet, referencing lyrics from Swift’s track “The Fortunate One” off her album Purple (Taylor’s Model).
Swift has six US cities left to go to, together with Los Angeles, earlier than the tour’s US leg ends in August. Later that month, she embarks on a Latin American leg via November with supporting act Sabrina Carpenter.
In February, Taylor heads off to Japan for a string of exhibits earlier than hitting Australia, Europe, and extra of Asia. These dates are set to run via August 2024.
Taylor Swift Eras Tour Worldwide Dates
August 2023
- 24 | Foro Sol — Mexico Metropolis, Mexico *
- 25 | Foro Sol — Mexico Metropolis, Mexico *
- 26 | Foro Sol — Mexico Metropolis, Mexico *
- 27 | Foro Sol — Mexico Metropolis, Mexico *
November 2023
- 09 | Estadio River Plate — Buenos Aires, Argentina *
- 10 | Estadio River Plate — Buenos Aires, Argentina *
- 11 | Estadio River Plate — Buenos Aires, Argentina *
- 17 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 18 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 19 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 24 | Allianz Parque — São Paulo, Brazil *
- 25 | Allianz Parque — São Paulo, Brazil *
- 26 | Allianz Parque — São Paulo, Brazil *
February 2024
- 07 | Tokyo Dome — Tokyo, Japan
- 08 | Tokyo Dome — Tokyo, Japan
- 09 | Tokyo Dome — Tokyo, Japan
- 10 | Tokyo Dome — Tokyo, Japan
- 16 | Melbourne Cricket Grounds (MCG) — Melbourne, Australia *
- 17 | Melbourne Cricket Grounds (MCG) — Melbourne, Australia *
- 23 | Accor Stadium — Sydney, Australia *
- 24 | Accor Stadium — Sydney, Australia *
- 25 | Accor Stadium — Sydney, Australia *
March 2024
- 02 | Nationwide Stadium — Singapore *
- 03 | Nationwide Stadium — Singapore *
- 04 | Nationwide Stadium — Singapore *
- 07 | Nationwide Stadium — Singapore *
- 08 | Nationwide Stadium — Singapore *
- 09 | Nationwide Stadium — Singapore *
Could 2024
- 09 | Paris La Défense Enviornment — Paris, France
- 10 | Paris La Défense Enviornment — Paris, France
- 11 | Paris La Défense Enviornment — Paris, France
- 17 | Associates Enviornment — Stockholm, Sweden
- 18 | Associates Enviornment — Stockholm, Sweden
- 24 | Estádio da Luz — Lisbon, Portugal
- 30 | Estadio Santiago Bernabéu — Madrid, Spain
June 2024
- 02 | Groupama Stadium — Lyon, France
- 07 | BT Murrayfield Stadium — Edinburgh, UK
- 08 | BT Murrayfield Stadium — Edinburgh, UK
- 14 | Anfield Stadium — Liverpool, UK
- 15 | Anfield Stadium — Liverpool, UK
- 18 | Principality Stadium — Cardiff, UK
- 21 | Wembley Stadium — London, UK
- 22 | Wembley Stadium — London, UK
- 28 | Aviva Stadium — Dublin, Eire
- 29 | Aviva Stadium — Dublin, Eire
July 2024
- 05 | Johan Cruijff Enviornment — Amsterdam, Netherlands
- 06 | Johan Cruijff Enviornment — Amsterdam, Netherlands
- 09 | Stadion Letzigrund Zürich — Zürich, Switzerland
- 10 | Stadion Letzigrund Zürich — Zürich, Switzerland
- 13 | San Siro Stadium — Milan, Italy
- 18 | Veltins-Enviornment — Gelsenkirchen, Germany
- 23 | Volksparkstadion — Hamburg, Germany
- 24 | Volksparkstadion — Hamburg, Germany
- 27 | Olympiastadion — Munich, Germany
- 28 | Olympiastadion — Munich, Germany
August 2024
- 02 | PGE Narodowy — Warsaw, Poland
- 03 | PGE Narodowy — Warsaw, Poland
- 09 | Ernst-Happel-Stadion — Vienna, Austria
- 10 | Ernst-Happel-Stadion — Vienna, Austria
- 15 | Wembley Stadium — London, UK
- 16 | Wembley Stadium — London, UK
- 17 | Wembley Stadium — London, UK
* with Sabrina Carpenter